New Load-shedding Schedule
* Effective from March 5, 2012.
* Load-shedding will take place on the given time inside the Kathmandu Valley and 5 minutes after the given time outside the Valley.
* Depending upon the condition, load-shedding could increase/decrease by one hour.
Group/Day | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Group 1 | 04:00-09:00 13:00-18:00 | 09:00-13:00 17:00-22:30 | 10:00-14:00 19:00-23:30 | 11:00-17:00 | 06:00-11:00 18:00-21:30 | 05:00-10:00 16:00-20:30 | 05:00-10:00 14:00-19:00 |
Group 2 | 05:00-10:00 14:00-19:00 | 04:00-09:00 13:00-18:00 | 09:00-13:00 17:00-22:30 | 10:00-14:00 19:00-23:30 | 11:00-17:00 | 06:00-11:00 18:00-21:30 | 05:00-10:00 16:00-20:30 |
Group 3 | 05:00-10:00 16:00-20:30 | 05:00-10:00 14:00-19:00 | 04:00-09:00 13:00-18:00 | 09:00-13:00 17:00-22:30 | 10:00-14:00 19:00-23:30 | 11:00-17:00 | 06:00-11:00 18:00-21:30 |
Group 4 | 06:00-11:00 18:00-21:30 | 05:00-10:00 16:00-20:30 | 05:00-10:00 14:00-19:00 | 04:00-09:00 13:00-18:00 | 09:00-13:00 17:00-22:30 | 10:00-14:00 19:00-23:30 | 11:00-17:00 |
Group 5 | 11:00-17:00 | 06:00-11:00 18:00-21:30 | 05:00-10:00 16:00-20:30 | 05:00-10:00 14:00-19:00 | 04:00-09:00 13:00-18:00 | 09:00-13:00 17:00-22:30 | 10:00-14:00 19:00-23:30 |
Group 6 | 10:00-14:00 19:00-23:30 | 11:00-17:00 | 06:00-11:00 18:00-21:30 | 05:00-10:00 16:00-20:30 | 05:00-10:00 14:00-19:00 | 04:00-09:00 13:00-18:00 | 09:00-13:00 17:00-22:30 |
Group 7 | 09:00-13:00 17:00-22:30 | 10:00-14:00 19:00-23:30 | 11:00-17:00 | 06:00-11:00 18:00-21:30 | 05:00-10:00 16:00-20:30 | 05:00-10:00 14:00-19:00 | 04:00-09:00 13:00-18:00 |
No comments:
Post a Comment