New Load-shedding Schedule
- Effective from January 16, 2012.
- Load-shedding will take place on the given time inside the Kathmandu Valley and 5 minutes after the given time outside the Valley.
- Depending upon the condition, load-shedding could increase/decrease by one hour.
- The load-shedding will be two more hours in the areas of the feeders where 40 to 50 per cent of electricity leakage is recorded.
- The load-shedding will be three more hours in the areas of the feeders where more than 50 per cent of electricity leakage is recorded.
Group/Day | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Group 1 | 03:00-09:00 13:00-19:00 | 10:00-17:00 20:00-24:00 | 09:00-15:00 19:00-24:00 | 08:00-14:00 17:00-24:00 | 05:00-13:00 18:00-24:00 | 04:00-11:00 15:00-22:00 | 03:00-10:00 14:00-20:00 |
Group 2 | 03:00-10:00 14:00-20:00 | 03:00-09:00 13:00-19:00 | 10:00-17:00 20:00-24:00 | 09:00-15:00 19:00-24:00 | 08:00-14:00 17:00-24:00 | 05:00-13:00 18:00-24:00 | 04:00-11:00 15:00-22:00 |
Group 3 | 04:00-11:00 15:00-22:00 | 03:00-10:00 14:00-20:00 | 03:00-09:00 13:00-19:00 | 10:00-17:00 20:00-24:00 | 09:00-15:00 19:00-24:00 | 08:00-14:00 17:00-24:00 | 05:00-13:00 18:00-24:00 |
Group 4 | 05:00-13:00 18:00-24:00 | 04:00-11:00 15:00-22:00 | 03:00-10:00 14:00-20:00 | 03:00-09:00 13:00-19:00 | 10:00-17:00 20:00-24:00 | 09:00-15:00 19:00-24:00 | 08:00-14:00 17:00-24:00 |
Group 5 | 08:00-14:00 17:00-24:00 | 05:00-13:00 18:00-24:00 | 04:00-11:00 15:00-22:00 | 03:00-10:00 14:00-20:00 | 03:00-09:00 13:00-19:00 | 10:00-17:00 20:00-24:00 | 09:00-15:00 19:00-24:00 |
Group 6 | 09:00-15:00 19:00-24:00 | 08:00-14:00 17:00-24:00 | 05:00-13:00 18:00-24:00 | 04:00-11:00 15:00-22:00 | 03:00-10:00 14:00-20:00 | 03:00-09:00 13:00-19:00 | 10:00-17:00 20:00-24:00 |
Group 7 | 10:00-17:00 20:00-24:00 | 09:00-15:00 19:00-24:00 | 08:00-14:00 17:00-24:00 | 05:00-13:00 18:00-24:00 | 04:00-11:00 15:00-22:00 | 03:00-10:00 14:00-20:00 | 03:00-09:00 13:00-19:00 |
No comments:
Post a Comment